PROTEIN, CREATINE AND VITAMIN CONTAINING FOODSTUFF INTENDED TO MEET THE EXPENDITURE OF INTENSE MUSCULAR EFFORT, ESPECIALLY FOR ATHLETES, WITH SUGARS.
Protein contributes to growth and maintenance of muscle mass and maintenance of normal bones.* Niacin, Thiamine, Riboflavine, Vitamin B6 and B12 contribute to normal energy-yielding metabolism.*
*These statements have been scientifically proven by the European Food Safety Authority (EFSA) and authorised by the European Commission (EC).
INSTRUCTIONS FOR USE:
Add two scoops (150 g) to 400 ml of cold water, and mix or blend well. As a food supplement, consume 1 serving daily. Gainer Mass Pro can be taken immediately after workout.
ALLERGEN INFORMATIONS:
Made in a GMP facility that uses milk, whey, soy, egg and nuts.
FLAVOURS:
Chocolate, Cookies and Cream, Strawberry
NET WEIGHT:
4540 g
Nutrition Facts
Serving Size: 2 measuring spoons: 150 g / Servings Per Container: 30
EAAs: Essential Amino Acids | NAAs: Non-essential Amino Acids | ||
---|---|---|---|
L-Isoleucine (BCAA) | 5464 mg | L-Alanine | 3332 mg |
L-Leucine (BCAA) | 10401 mg | L-Arginine | 2795 mg |
L-Valine (BCAA) | 5912 mg | L-Aspartic acid | 7664 mg |
L-Lysine | 6688 mg | L-Cystine | 1224 mg |
L-Methionine | 1576 mg | L-Glutamic acid | 29460 mg |
L-Phenylalanine | 3327 mg | Glycine | 1761 mg |
L-Histidine | 1946 mg | L-Proline | 5595 mg |
L-Threonine | 5039 mg | L-Serine | 3976 mg |
L-Tryptophan | 1390 mg | L-Tyrosine | 2449 mg |
Nutrition Facts
Serving Size: 2 measuring spoons: 150 g / Servings Per Container: 30
CONTENT | /100g | /150 g | *RI% |
---|---|---|---|
Energy | 1751 kJ/414 kcal | 2626 kJ/620 kcal | 31% |
Fat | 3,4 g | 5,1 g | 7% |
of which Saturates | 1,7 g | 2,6 g | 12% |
Carbohydrate | 65 g | 97 g | 37% |
of which Sugars | 53% | ||
Protein | 28 g | 28 g | 83% |
Salt | 0,3 g | 0,3 g | 7% |
*RI%: Reference intake of an average adult (8400 kJ/ 2000 kcal). |
Supplement Facts
Serving Size: 2 measuring spoons: 150 g / Servings Per Container: 30
CONTENT | /100g | %NRV*/100 g | 150 g | %NRV*/150 g |
---|---|---|---|---|
VITAMIN COMPLEX | ||||
Beta carotene | 0,012 mg | ƚ | 0,018 mg | ƚ |
Vitamin C | 19 mg | 23% | 29 mg | 36% |
Vitamin E | 1,2 mg | 10% | 1,8 mg | 15% |
Vitamin B1 | 0,23 mg | 20% | 0,35 mg | 31% |
Vitamin B2 | 0,29 mg | 20% | 0,43 mg | 30% |
Niacin | 4,13 mg | 25% | 6,2 mg | 38% |
Vitamin B6 | 0,37 mg | 26% | 0,55 mg | 39% |
Folate | 64 µg | 32% | 96 µg | 48% |
Vitamin B12 | 1 µg | 40% | 1,5 µg | 60% |
Biotin | 16 µg | 32% | 24 µg | 48% |
*%NRV: Nutrient Reference values of an average adult ƚ: NRV is not established. |
Ingredients: Branched Chain Amino acids: L-Leucine, L-Isoleucine, L-Valine in 2:1:1 ratio, flavourings, acid (citric acid), sweetener (Sucralose).
Supplement Facts
Serving Size: 2 measuring spoons: 150 g / Servings Per Container: 30
CONTENT | /100g | 150 g |
---|---|---|
CREATINE COMPLEX | 1000 mg | 1500 mg |
- Creatine monohydrate | 500 mg | 750 mg |
- Creatine hydrochloride | 300 mg | 450 mg |
- Tricreatine malate | 200 mg | 300 mg |
of which Total Creatine | 724 mg | 1086 mg |
AMINO ACID COMPLEX | 1333 mg | 2000 mg |
BCAA 2:1:1 Complex | 667 mg | 1000 mg |
- L-Leucine | 333 mg | 500 mg |
- L-Valine | 167 mg | 250 mg |
- L-Isoleucine | 167 mg | 250 mg |
L-Glutamine | 333 mg | 500 mg |
L-Arginine | 200 mg | 300 mg |
L-Citrulline DL-Malate | 67 mg | 100 mg |
- L-Citrulline | 37 mg | 55 mg |
Taurine | 67 mg | 100 mg |
HERBAL NRG COMPLEX | 667 mg | 1000 mg |
Siberian Ginseng (Eleutherococcus senticosus) Powder (Standardized to 1% Eleutherosides) | 333 mg | 500 mg |
- Eleutherosides | 3 mg | 5 mg |
Tribulus terrestris extract (100% fruit) | 233 mg | 350 mg |
- 40% saponins | 93,2 mg | 140 mg |
Green tea extract (Camellia sinensis) (Standardized to 50% EGCG) | 100 mg | 150 mg |
- Total Polyphenols | 95 mg | 143 mg |
- Caffeine | 10 mg | 15 mg |
Ingredients: Dextrose, Maltodextrin, Protein Blend (Whey Protein Concentrate, Milk Protein Concentrate, Calcium Caseinate (from milk), Hydrolized Beef Protein Isolate), Fructose, modified starch: Waxy MaizeTM, Skimmed cocoa powder, vegetable fat MCT: Medium-Chain Triglycerides (coconut oil), Creatine monohydrate, Flavourings, L-Leucine, L-Glutamine, Siberian Ginseng (Eleutherococcus senticosus) Powder (Standardized to 1% Eleutherosides), Creatine hydrochloride, Tribulus terrestris extract (100% fruit), Tricreatine malate, salt, L-Arginine, emulsifier (sodium carboxymethyl cellulose), L-Valine, L-Isoleucine, Vitamin Premix [carrier (maltodextrin), L-ascorbic acid, Niacin, DL-alpha tocopheryl acetate, pyridoxine hydrochloride, Riboflavin, Thiamine, Folic acid, Biotin, Beta-carotene, Cyanocobalamin], Green tea extract (Camellia sinensis) (Standardized to 50% EGCG), L-Citrulline DL-Malate, Taurine.